| Chassis/ Base vehicle | kg | |
|---|---|---|
| Alloy wheels | - | |
| Stabiliser WS 3000 | 5 | |
| Weight upgrade 1600 kg | 10 | |
| A frame cover | 8 | |
| Spare wheel | 17 | |
| Wheel trims | 1 | |
| Heavy duty corner steadies | 2 |
| Bodywork exterior | |
kg |
|---|---|---|
| Window for sleeping area (front or rear) incl. blind | 2 | |
| Flyscreen door | 3 | |
| Smooth sides | * | |
| Heki for living room | 11 | |
| Heki for sleeping room | - | |
| Access locker door (size depending on model) | 2,5 |
| Bodywork interior | kg | |
|---|---|---|
| Shower (with mounting parts) | 5 | |
| Cutting board (sink cover) | 2 | |
| Carpets | 8 | |
| Partition curtain for sleeping area | 3 | |
| Skylight blind | 1 |
| Installations | |
kg |
|---|---|---|
| Extractor fan | 3 | |
| Rolling waste water tank | 1 | |
| Floor heating (electr.) | 6 | |
| Truma Therme | 7 | |
| Warm air system | 3 |
| Misc | |
kg |
|---|---|---|
| Registration documents | - |
* additional weight for smooth aluminium sides 1 kg/m²







