| Chassis | kg | |
|---|---|---|
| Fiat ladder frame 2.3 l - 96 kW (130 BHP) - Euro 5 |
15 | |
| Fiat low platform 2.3 l - 96 kW (130 BHP) - Euro 5 |
15 | |
| Fiat ladder frame 2.3 l - 109 kW (148 BHP) - Euro 5 |
15 | |
| Fiat low platform 2.3 l - 109 kW (148 BHP) - Euro 5 |
15 | |
| Weight upgrade 3.850 kg - Fiat |
- | |
| Automated gearbox 6 gears, only in conj. with 2.3 l (starting spring time) |
17 | |
| ESP incl. ASR Hillholder |
- | |
| Passenger seat height-adjustable |
2 |
| Bodywork exterior | kg | |
|---|---|---|
| Roof rack "Styling" with Aluminium ladder | 17 | |
| Opening window for T-bonnet | 8 | |
| Panorama roof (Heki) | 11 | |
| 2nd access locker door (N/S, sizes depend on layout) | 3-5 | |
| Exterior storage compartment in bench lengthwise (door size: 800 x 590 mm) | 20 | |
| Rear corner steadies (2 pieces) | 6 |
| Bodywork interior | kg | |
|---|---|---|
| Shower walls | 2 | |
| Bed extension bench lengthwise | 5 | |
| Bed convert single bed to double bed | 3 | |
| Additional cushions to make up bed | 3 | |
| Large wardrobe in kitchen area* | - | |
| Wardrobe between single beds | - | |
| Pull-down bed | 55 | |
| Mini-Heki | - | |
| Safety package: 2 head rests and 2 safety belts against driving direction (authorised total passenger seats depend on the total weight of the vehicle) | 5 | |
| Carpets | 6-9 | |
| Blinds for skylights (for vehicles without the Basic package) |
- |
| On-board installations | kg | |
|---|---|---|
| Insulated waste water tank | 2 | |
| Leisure battery | 27 | |
| Oven | 14 | |
| Extractor fan (circulating air) | 3 | |
| Electrical add. heating 230 V for Truma C | 2 | |
| Electrical floor heating in accessible area | 6 | |
| Alternative fridge with sep. freezer compartment | 15 |
| Misc | ||
|---|---|---|
| Registration documents | - |
* not possible in conj. with alternative fridge







